Fitness Authority Napalm Pak – 30 пакетиків
NAPALM. PAK. Food supplement
Serving size: 1 sachet Servings per container: 30 | |
Amount in | 1 sachet |
Vitamin-mineral complex |
|
Vitamin A | 800 μg RE (100%)* |
Vitamin C | 500 mg (625%)* |
Vitamin D | 25 μg (500%)* L |
Vitamin E | 100 mg ɑ-TE (833%)* |
Vitamin B1 | 10 mg (909%)* |
Vitamin B2 | 10 mg (714%)* |
Niacin | 16 mg (100%)* |
Vitamin B6 | 10,5 mg (750%)* |
Folic acid | 400 μg (200%)* |
Vitamin B12 | 80 μg (3200%)* |
Biotin | 152 μg (304%)* |
Pantothenic acid | 37 mg (617%)* |
Phosphorus | 450 mg (64%)* |
Iodine | 144 μg (96%)* |
Magnesium | 200 mg (53%)* |
Zinc | 15 mg (150%)* |
Selenium | 200 μg (364%)* |
Copper | 1 mg (100%)* |
Manganese | 1,8 mg (90%)* |
Chromium | 30 μg (75%)* |
Calcium | 1000 mg (125%)* |
Antioxidant Complex |
|
Coenzyme Q10 | 2,5 mg |
Lutein | 0,5 mg |
Lycopene | 0,5 mg |
Hawthorn fruit extract (3% bioflavonoids) | 62,5 mg (1,9 mg) |
Pine bark extract | 10 mg |
Citrus bioflavonoids | 100 mg |
Grape seed extract | 25 mg |
Performance Complex |
|
Taurine | 282 mg |
Para-aminobenzoic acid | 200 mg |
L-carnitine | 12,5 mg |
Choline bitartrate | 125 mg |
Of which choline | 51 mg |
Panax ginseng root extract (5% ginsenosides) | 150 mg (7,5 mg) |
Inositol | 62,5 mg |
Inulin | 139 mg |
Amino acid complex |
|
L-leucine | 200 mg |
L-isoleucine | 110 mg |
L-valine | 130 mg |
L-aspartic acid | 250 mg |
L-glutamic acid |